Complete cross-year analysis of all markschemes — ranked by probability of appearing in your exam.
All topics ranked by marks available × probability of appearing — sorted highest value first
| # | Subject | Topic | Question | Marks | Probability |
|---|---|---|---|---|---|
| 1 | Chemistry | Holistic Experimental Design (Criterion B) | Q6 | 16 | 100% |
| 2 | English | Non-literary Text Production (Task 3) | Task 3 | 30 | 100% |
| 3 | English | Compare & Contrast Essay (Task 1e) | Task 1e | 20 | 100% |
| 4 | English | Literary Text Production (Task 2) | Task 2 | 20 | 100% |
| 5 | Mathematics | Statistics: Scatter Plot + Power Model | Q7 | 17 | 100% |
| 6 | Physics | Holistic Experimental Design (Criterion B) | Q5 | 14 | 100% |
| 7 | History | Research Design (RQ + Justify + Source) | Q4 | 12 | 100% |
| 8 | Chemistry | Multi-stakeholder Evaluation (Criterion D) | Q8 | 12–13 | 100% |
| 9 | Physics | Technology Evaluation (Criterion D) | Q8 | 13–21 | 100% |
| 10 | History | Evaluate Investigation (Strengths/Limits/Appraisal) | Q2 | 8 | 100% |
| 11 | Mathematics | Trigonometry + 3D Geometry (Volume) | Q3–Q4 | 11 | 100% |
| 12 | Mathematics | Trigonometric Modelling (Cosine function) | Q6 | 11 | 100% |
| 13 | Mathematics | Applied Ratio + Estimated Mean | Q5 | 14 | 100% |
| 14 | Mathematics | Quadratic Functions & Modelling | Q6 | 10 | 100% |
| 15 | Mathematics | Probability Trees + Venn Diagrams | Q2 | 9 | 100% |
| 16 | Physics | Nuclear Physics: Isotopes + Decay equations | Q3 | 8 | 100% |
| 17 | Physics | Mechanics: Speed, Energy, Power, Current | Q1 | 8–10 | 100% |
| 18 | History | Biography Task (Criterion A) | Q5 | 6+ | 100% |
| 19 | Chemistry | Atomic Structure + Periodic Table | Q1–Q2 | 8 | 100% |
| 20 | Chemistry | Material Comparison (Criterion D) | Q7 | 7 | 100% |
Based on May 2023, May 2021 markschemes · 8 questions per paper
Always 16 marks · Appears every year · Single biggest question
| Element | What to include for Level 3 |
|---|---|
| Variables | State IV (with range of values), DV (with units + how measured), and ≥2 specific CVs with how they are controlled |
| Equipment | List specific items with sizes/quantities (e.g. "250cm³ beaker", "±0.01g balance", "stopwatch") |
| Data Collection | State number of repeats (≥3), range of IV values (≥5), how to handle outliers, calculate mean |
| Method | Step-by-step numbered procedure a stranger can follow; logical order; specifies amounts and timings |
| Safety | ≥2 specific hazards + specific precautions (e.g. "HCl is corrosive → wear safety goggles") |
Environmental / Economic / Social perspectives · ~12–13 marks
Protons, electrons, neutrons, isotopes, periodic table positions, bonding
Factors affecting rate · Catalyst definition · Moles calculations from equations
Exo/endothermic · Balancing · Functional groups · Alkanes
Identifying variables · Control experiment · Percentage calculations
Based on May 2023, May 2021 markschemes · 8 questions per paper
Always ~14 marks · Must show RQ, Variables, Equipment, Method, Data, Safety
Individual advantages/disadvantages · Benefits and limitations of controlling technology
Core calculations · Energy chains · Always appears as Q1
Wave speed calculation · Red light · Infrared · Dispersion
Atomic notation · Alpha/beta decay equations · Nuclear reactions
Boyle's Law · Pressure calculations · Particle explanations
F=ma · Action-reaction pairs · Balloon rocket proportionality
Based on May 2023 (34pp), May 2021 (26pp) markschemes · 8 questions per paper
~17 marks every year · The biggest question in Mathematics
w = 24r⁻⁰·⁷⁷, substitute r = 0.77 (from mean):~9 marks · Conditional probability · Dependent events
SOH-CAH-TOA · Sine rule · Cosine rule · Volume of pyramid, sphere, cone
Amplitude · Period · Max/min · Substitution · Solving equations
Find parameters · Solve by factorisation/formula · Distance formula
Same question type every year · Continue pattern · Describe · Write general rule
L = 2n + 2 or L = 2(n+1)Based on May 2023, May 2022 markschemes · 3 tasks per paper
30 marks (Criteria B + C + D) · Highest mark-value task in the paper
| Criterion | What achieves Level 5 |
|---|---|
| B – Organisation (10 marks) | Correct format features of chosen text type used consistently (e.g. script: SPEAKER NAME:, [stage directions]); clear structure with introduction, development, conclusion; logical sequencing; effective transitions |
| C – Content (10 marks) | Highly relevant to purpose and audience; insightful ideas; imaginative use of detail; content choices serve the communicative purpose powerfully |
| D – Language (10 marks) | Wide vocabulary range; register perfectly matched to text type and audience; varied sentence structures; very few grammar/spelling/punctuation errors |
20 marks (Criteria A + B) · Analyse two texts + compare how they present a theme
20 marks (Criteria C + D) · Imaginative fiction or poetry
~10 marks total · Characterization · Technique significance · Film analysis
| Level | What to write |
|---|---|
| Level 1 (1 mark) | "The character is passionate" — basic identification only |
| Level 2 (2 marks) | "The author uses dialogue when X says '...' to show that the character is passionate about weaving" |
| Level 3 (3 marks) | "The repeated use of emotive language such as '...' characterizes X as deeply passionate about her art, suggesting that creative expression is central to her identity" — technique + example + effect + significance |
Based on May 2023, May 2017 markschemes · 5 questions per paper
12 marks total (Q4a–Q4d) · Appears every year
| Element | What to say |
|---|---|
| Origin | Who created it, when, why — is it primary or secondary? |
| Purpose | Intended audience and message — what was it trying to achieve? |
| Value | What specific information does it provide for YOUR investigation? |
| Limitation | Any bias, missing perspectives, or access issues |
6+ marks · Unknown individual · Daily life changed by significant event
8 marks · Strengths (3) + Limitations (3) + Appraisal (2)
4 marks · Chain of causation · NOT Argentina
2 marks · Identify concept + explain with evidence from source
All key formulas across Mathematics, Physics, and Chemistry in one place
What the abbreviations in markschemes mean
| Symbol | Meaning | What to do |
|---|---|---|
OE | Or Equivalent | Accept mathematically equivalent answers |
WTTE | Words To That Effect | Accept paraphrased answers with same meaning |
ECF | Error Carried Forward | Marks awarded if method correct even if based on earlier wrong answer |
ORA | Or Reverse Argument | Accept the opposite argument if logically consistent |
AG | Answer Given | The answer is stated in the question — show working to get there |
SC | Special Case | Award marks for a specific alternative method |
| Underlined word | Essential for mark | This specific word (or equivalent) must appear in the answer |